Discover the Future
Experience the SERES Blueelectric E5 PLUS
Trustworthy Automotive Excellence
Welcome to JINKANG Automobile
JINKANG Automobile Co., Limited is a leading automotive dealership in China, dedicated to offering innovative vehicles and exceptional customer service in the automotive industry.
With the recent launch of the SERES Blueelectric E5 PLUS, our focus on cutting-edge technology and sustainability sets us apart as a forward-thinking automotive provider.
Explore Our Offerings
Our Vehicle Lineup
Browse our innovative vehicles tailored to your lifestyle.
AITO M9

Model Variant | Battery | Seating | Price (CNY) | Price (USD) |
---|---|---|---|---|
2025 Extended-Range Max | 52 kWh | 6-Seater | 479,800 | ~66,180 |
2025 Extended-Range Ultra | 52 kWh | 6-Seater | 539,800 | ~74,455 |
2025 Extended-Range Max | 52 kWh | 5-Seater | 469,800 | ~64,800 |
2025 Extended-Range Ultra | 52 kWh | 5-Seater | 519,800 | ~71,700 |
Parameter | 2025 Extended-Range Max 6-Seater | 2025 Extended-Range Ultra 6-Seater | 2025 Extended-Range Max 5-Seater | 2025 Extended-Range Ultra 5-Seater |
---|---|---|---|---|
Manufacturer | AITO | AITO | AITO | AITO |
Vehicle Class | Large SUV | Large SUV | Large SUV | Large SUV |
Energy Type | Extended-Range | Extended-Range | Pure Electric | Pure Electric |
Emission Standard | China VI | China VI | N/A | N/A |
Market Launch | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
WLTP Electric Range (km) | 235 | 226 | N/A | N/A |
CLTC Electric Range (km) | 290 | 266 | 630 | 605 |
Fast Charging Time (h) | 0.5 | 0.5 | 0.25 | 0.25 |
Slow Charging Time (h) | 6 | 6 | 11.7 | 11.7 |
Fast Charging Range (%) | 20-80 | 20-80 | 30-80 | 30-80 |
Slow Charging Range (%) | 20-90 | 20-90 | 20-90 | 20-90 |
Max Power (kW) | 365 | 365 | 390 | 390 |
Max Torque (Nm) | 675 | 675 | 673 | 673 |
Transmission | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Engine (Range Extender) | 160 HP | 160 HP | N/A | N/A |
Electric Motor (HP) | 496 | 496 | 530 | 530 |
Dimensions (mm) | 5230x1999x1800 | 5230x1999x1800 | 5230x1999x1800 | 5230x1999x1800 |
0–100 km/h (s) | 4.9 | 5.1 | 4.5 | 4.7 |
Top Speed (km/h) | 200 | 200 | 200 | 200 |
AITO M8

Model Variant | Battery Capacity | Seating Layout | Price (CNY) | Price (USD) |
---|---|---|---|---|
2025 Extended-Range Max | 37 kWh | 6-Seater | ¥369,800 | ~$51,000 |
2025 Extended-Range Max+ | 53.4 kWh | 6-Seater | ¥399,800 | ~$55,150 |
2025 Extended-Range Ultra | 53.4 kWh | 6-Seater | ¥449,800 | ~$62,040 |
2025 Extended-Range Max | 37 kWh | 5-Seater | ¥359,800 | ~$49,630 |
Parameter | 2025 Extended-Range Max 6-Seater | 2025 Extended-Range Max+ 6-Seater | 2025 Extended-Range Ultra 6-Seater | 2025 Extended-Range Max 5-Seater |
---|---|---|---|---|
Vehicle Class | Large SUV | Large SUV | Large SUV | Large SUV |
Energy Type | Extended-Range EREV | Extended-Range EREV | Extended-Range EREV | Extended-Range EREV |
Emission Standard | China VI | China VI | China VI | China VI |
Market Launch | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
WLTP Pure Electric Range (km) | 161 | 235 | 235 | 161 |
CLTC Pure Electric Range (km) | 201 | 310 | 310 | 201 |
Fast Charging Time (hours) | 0.25 | 0.25 | 0.25 | 0.25 |
Slow Charging Time (hours) | 5 | 6 | 6 | 5 |
Fast Charging Range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Slow Charging Range (%) | 20-90 | 20-90 | 20-90 | 20-90 |
Max Power (kW) | 392 | 392 | 392 | 392 |
Max Torque (N·m) | 598 | 598 | 598 | 598 |
Transmission | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed |
Body Structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV |
Engine | Range Extender 160 HP | Range Extender 160 HP | Range Extender 160 HP | Range Extender 160 HP |
Electric Motor (HP) | 533 | 533 | 533 | 533 |
Dimensions (mm) | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 | 5190x1999x1795 |
0–100 km/h (s) | 5.3 | 5.2 | 5.2 | 5.3 |
Top Speed (km/h) | 200 | 200 | 200 | 200 |
WLTC Fuel Consumption (L/100km) | 0.85 | 0.53 | 0.53 | 0.85 |
AITO M7

Model Year | Trim Level | Drivetrain | Seating | Price (CNY) | Price (Approx. USD) |
---|---|---|---|---|---|
2024 | 1.5T Intelligent Driving RWD Pro | RWD | 5-Seater | ¥249,800 | ~$34,450 |
2024 | 1.5T Intelligent Driving RWD Pro | RWD | 6-Seater | ¥269,800 | ~$37,200 |
2024 | 1.5T Intelligent Driving AWD Pro | AWD | 5-Seater | ¥269,800 | ~$37,200 |
2024 | 1.5T Intelligent Driving AWD Pro | AWD | 6-Seater | ¥289,800 | ~$39,950 |
2024 | 1.5T Intelligent Driving RWD Ultra | RWD | 5-Seater | ¥289,800 | ~$39,950 |
2024 | 1.5T Intelligent Driving RWD Ultra | RWD | 6-Seater | ¥309,800 | ~$42,700 |
*RWD = Rear Wheel Drive
*AWD = All Wheel Drive
Parameter | RWD Pro 5-Seater | RWD Pro 6-Seater | AWD Pro 5-Seater | AWD Pro 6-Seater | RWD Ultra 5-Seater | RWD Ultra 6-Seater |
---|---|---|---|---|---|---|
Trim Level | 1.5T Intelligent Driving RWD Pro | 1.5T Intelligent Driving RWD Pro | 1.5T Intelligent Driving AWD Pro | 1.5T Intelligent Driving AWD Pro | 1.5T Intelligent Driving RWD Ultra | 1.5T Intelligent Driving RWD Ultra |
Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | Extended-Range EREV (Plug-in Hybrid) | Extended-Range EREV (Plug-in Hybrid) | Extended-Range EREV (Plug-in Hybrid) | Extended-Range EREV (Plug-in Hybrid) | Extended-Range EREV (Plug-in Hybrid) | Extended-Range EREV (Plug-in Hybrid) |
Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI |
Market Launch | Aug 2024 | Aug 2024 | Aug 2024 | Aug 2024 | May 2024 | May 2024 |
WLTP Pure Electric Range (km) | 190 | 190 | 170 | 170 | 175 | 175 |
CLTC Pure Electric Range (km) | 230 | 230 | 200 | 200 | 240 | 240 |
Fast Charging Time (hrs) | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Slow Charging Time (hrs) | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 |
Max. Power (kW) | 200 | 200 | 330 | 330 | 200 | 200 |
Max. Torque (N·m) | 360 | 360 | 660 | 660 | 360 | 360 |
Transmission | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed | Electric Single-Speed |
Body Style | 5-door, 5-seat SUV | 5-door, 6-seat SUV | 5-door, 5-seat SUV | 5-door, 6-seat SUV | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
Engine | 1.5T, 152 HP | 1.5T, 152 HP | 1.5T, 152 HP | 1.5T, 152 HP | 1.5T, 152 HP | 1.5T, 152 HP |
Electric Motor (HP) | 272 | 272 | 449 | 449 | 272 | 272 |
Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
AITO M5 ULTRA

Model Year | Trim Level | Drivetrain | Seating | Price (CNY) | Price (Approx. USD) |
---|
Model Year | Trim Level | Transmission | Drivetrain | Price (CNY) | Price (Approx. USD) |
---|---|---|---|---|---|
2021 (Facelift) | 1.8L Manual Elite | 5‑speed Manual | Front‑wheel Drive | 79,900 | ~11,020 |
2021 (Facelift) | 1.5T Manual Luxury | 6‑speed Manual | Front‑wheel Drive | 89,900 | ~12,400 |
2021 (Facelift) | 1.5T Automatic Luxury | CVT Automatic | Front‑wheel Drive | 99,900 | ~13,780 |
2020 | 1.5T Manual Luxury | 6‑speed Manual | Front‑wheel Drive | 91,900 | ~12,680 |
2020 | 1.5T CVT Luxury | CVT Automatic | Front‑wheel Drive | 101,000 | ~13,930 |
- Available in both naturally aspirated and turbocharged engine options
- Choice of manual or CVT automatic transmissions
- Front‑wheel drive configuration
- Multiple trim levels (Elite, Luxury)
- Spacious interior with seating for up to 7 passengers (typical for this class)
- Modern infotainment system with touchscreen display
- Comprehensive safety features including multiple airbags and ABS
🚧 JINKANG AUTOMOBILE CO. ,LIMITED website is currently in its final development phase — More content and features are COMING SOON...🚧
About Us
JINKANG offers cutting-edge automotive solutions and exceptional service.
Working hours
Contact us
+86 139 2518 1000
175947612@qq.com
China